Official Basketball Box Score

Southeastern Community College vs. John Wood Community College

12/14/2022 at 6:00 PM — Student Activity Center

Officials: Josh Heyter, Randy Leitnex, Attendance: 0

Team 1 2 Total
Southeastern Community College 34 31 - 65
John Wood Community College 29 27 - 56
Southeastern Community College   John Wood Community College
51.9% Total FG% 35.6%
46.7% 3-Pt. FG% 26.7%
66.7% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 26
8 Points off Turnovers 9
11 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 24
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 60.9% 51.9%
3-Pt. FG% 44.4% 50.0% 46.7%
Free Throw% 66.7% 0% 66.7%
John Wood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.7% 35.6%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Searles* 1-4 0-2 1-2 0 1 1 2 3 1 0 0 0 28
#5 Davion Bailey* 7-11 3-4 0-0 0 4 4 0 17 2 5 0 0 31
#12 Isaiah Griffin* 3-6 0-1 0-0 1 2 3 1 6 0 3 0 4 24
#30 Jack Wetzel* 6-12 4-8 1-1 0 1 1 2 17 1 0 0 0 36
#34 Jhonny Tovar Mendez* 2-4 0-0 0-0 0 8 8 2 4 5 2 1 0 22
#10 Perez Bowser 0-1 0-0 0-0 1 2 3 3 0 2 2 0 1 13
#21 Javordo Mitchell 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 10
#22 Deng Deang 3-8 0-0 0-0 2 2 4 0 6 0 1 1 0 17
#32 Railer Vargas Hernandez 5-6 0-0 0-0 2 1 3 3 10 2 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 7-15 2-3 6 23 29 14 65 13 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darrius Bolden* 1-4 0-1 1-1 0 1 1 1 3 4 4 0 1 25
#04 Joshua Talton* 2-6 0-2 0-0 0 1 1 2 4 0 1 0 1 15
#20 Isaiah Ramey* 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 11
#24 Jeremiah Talton* 5-16 4-12 4-4 3 2 5 1 18 1 2 0 2 36
#32 Braylon Diggs* 2-2 0-0 0-0 2 2 4 3 4 0 1 0 0 23
#02 Josiah Talton 3-6 2-4 0-0 0 3 3 1 8 2 1 0 1 15
#05 Nolton Klingele 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#10 Jenson Whiteman 1-8 0-6 0-0 0 1 1 1 2 3 1 0 0 25
#12 Logan Robbins 3-5 0-0 0-0 3 5 8 1 6 1 1 1 1 24
#22 Breiton Klingele 1-3 0-0 1-4 3 1 4 1 3 2 0 0 0 9
#30 Justin Allen 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-59 8-30 6-9 11 18 29 11 56 13 12 1 7 199
* = Starter