Official Basketball Box Score

Southeastern Community College vs. Three Rivers Community College

11/12/2022 at 8:00 PM — Poplar Bluff, MO

Officials: Paul Moore, Ronald Porter St., Greg Mathis Jr.Attendance: 0

Team 1 2 Total
Southeastern Community College 43 29 - 72
Three Rivers Community College - MO 29 34 - 63
Southeastern Community College   Three Rivers Community College - MO
50.0% Total FG% 34.4%
43.8% 3-Pt. FG% 28.6%
75.0% Free Throw% 73.3%
None Technical Fouls None
Southeastern Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 43.8%
Free Throw% 75.0%
Three Rivers Community College - MO
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 28.6%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Searles* 5-8 1-3 1-2 0 2 2 2 12 2 2 0 2 34
#5 Davion Bailey* 5-8 3-3 2-2 0 5 5 2 15 4 2 1 1 33
#12 Isaiah Griffin* 3-5 0-0 0-1 1 6 7 4 6 0 0 0 1 28
#30 Jack Wetzel* 4-13 3-7 5-6 1 1 2 0 16 1 1 0 1 33
#34 Jhonny Tovar Mendez* 4-4 0-0 2-2 1 6 7 3 10 1 0 1 1 22
#10 Perez Bowser 1-3 0-1 0-1 0 0 0 1 2 2 0 0 0 13
#11 Marko Andric 1-3 0-1 0-0 0 0 0 0 2 0 1 0 1 6
#21 Javordo Mitchell 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#22 Deng Deang 1-3 0-1 3-4 2 4 6 1 5 1 3 0 0 13
#32 Railer Vargas Hernandez 1-2 0-0 0-0 0 2 2 3 2 0 1 1 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-50 7-16 15-20 6 28 34 16 72 11 11 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lamont Jackson* 4-7 4-6 0-1 0 4 4 3 12 0 3 0 1 30
#2 B.J. Francis* 1-8 0-5 0-0 0 1 1 3 2 6 1 0 1 28
#12 Jordan Hamilton* 5-15 0-3 1-2 5 7 12 4 11 0 1 1 0 35
#23 Mario Fleming* 3-8 0-1 0-0 1 0 1 0 6 0 0 0 1 18
#34 Hosana Kitenge* 4-7 0-0 7-9 2 6 8 2 15 4 3 2 0 28
#3 Caleb Young 0-4 0-3 0-0 0 1 1 2 0 1 2 0 0 18
#4 Mo Niang 5-13 4-9 3-3 5 3 8 3 17 0 1 1 1 27
#14 Kendall Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#30 D.J. Prater 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Makur Jongkuch 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#35 Maurice Washington 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 8-28 11-15 13 24 37 18 63 11 12 4 4 200
* = Starter