Jhonny Tovar Mendez
gp
1
pts/g
2.0
fg %
25.0
3pt %
-
ft %
-
reb/g
3.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 7.0 | - |
| FG | 1-4 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 3 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 11.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | John Wood Community College | W, 66-65 |
| Feb 13 | at Triton College | L, 62-55 |
| Feb 16 | Illinois Central College | W, 79-54 |
| Feb 19 | Marshalltown CC | W, 68-53 |
| Feb 23 | Marshalltown CC | W, 60-51 |
| Feb 26 | at Indian Hills Community College | L, 85-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Link Year Prep | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at William Penn JV | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | State Fair Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northeast Community College | W, 106-68 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lake Land College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Spoon River College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Triton College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | John Wood Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Triton College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Illinois Central College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Marshalltown CC | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Marshalltown CC | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Link Year Prep | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at William Penn JV | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | State Fair Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northeast Community College | W, 106-68 | - | 7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lake Land College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Spoon River College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Triton College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | John Wood Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Triton College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Illinois Central College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Marshalltown CC | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Marshalltown CC | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | - | - | - |
| Nov 5 | at Link Year Prep | W, 69-56 | - | - | - | - |
| Nov 6 | at William Penn JV | W, 100-85 | - | - | - | - |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | - | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | - | - | - |
| Nov 13 | State Fair Community College | W, 66-55 | - | - | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | - | - | - |
| Nov 20 | Northeast Community College | W, 106-68 | - | 2 | - | 2.0 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | - | - | - |
| Nov 26 | Lake Land College | W, 79-60 | - | - | - | - |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | - | - | - |
| Nov 30 | Spoon River College | W, 98-67 | - | - | - | - |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | - | - | - |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | - | - | - |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | - | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | - | - | - |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | - | - | - |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | - | - | - |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | - | - | - |
| Jan 15 | Triton College | L, 74-72 | - | - | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | - | - | - |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | - | - | - |
| Jan 29 | Kankakee Community College | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | - | - | - |
| Feb 8 | John Wood Community College | W, 66-65 | - | - | - | - |
| Feb 13 | at Triton College | L, 62-55 | - | - | - | - |
| Feb 16 | Illinois Central College | W, 79-54 | - | - | - | - |
| Feb 19 | Marshalltown CC | W, 68-53 | - | - | - | - |
| Feb 23 | Marshalltown CC | W, 60-51 | - | - | - | - |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 7.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 7.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 7.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |