Official Basketball Box Score

Illinois Central College vs. Southeastern Community College

2/16/2022 at 7:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Illinois Central College 24 30 - 54
Southeastern Community College 41 38 - 79
Illinois Central College   Southeastern Community College
28.8% Total FG% 47.8%
50.0% 3-Pt. FG% 16.7%
52.6% Free Throw% 60.0%
2 Technical Fouls None
Illinois Central College
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 50.0%
Free Throw% 52.6%
Southeastern Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 16.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tony Owens Jr.* 0-4 0-0 1-2 1 0 1 1 1 0 1 0 2 1
#2 Josiah Getz* 0-2 0-0 0-2 2 0 2 0 0 1 1 0 0 1
#3 Deylon Johnson* 1-6 0-1 0-0 4 4 8 3 2 2 1 0 4 1
#5 Kyle Hawthorne* 1-8 0-0 0-0 0 2 2 1 2 0 1 0 0 1
#24 Lavell McIntosh* 4-11 0-0 5-8 4 6 10 2 13 0 0 0 0 1
#10 Brandon Bell 1-4 1-2 0-0 0 3 3 1 3 1 3 0 2 1
#11 Quentin Edmonds-Long 0-5 0-2 2-3 1 1 2 1 2 1 1 0 1 1
#20 Judd Swanton 2-3 1-1 0-2 1 0 1 2 5 0 2 0 1 1
#22 Joshua Shannon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Tony Mabon Jr. 7-13 3-3 2-2 2 2 4 3 19 1 3 0 0 1
#32 Zach Lewkowski 3-10 1-3 0-0 1 5 6 1 7 1 6 0 1 1
#35 Koran Johnson 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-66 6-12 10-19 17 26 43 17 54 7 20 0 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 1-7 1-5 0-0 0 2 2 0 3 1 0 0 0 1
#2 Kennedy Milton* 1-2 0-0 0-0 0 0 0 0 2 2 1 0 2 1
#3 Jesiah West* 2-2 0-0 2-6 2 6 8 4 6 1 5 1 2 1
#5 Davion Bailey* 2-6 0-3 1-1 0 5 5 0 5 0 2 0 2 1
#32 Railer Vargas Hernandez* 2-3 0-0 4-4 2 6 8 3 8 2 1 1 1 1
#4 Gavin Kies 2-8 1-5 0-1 0 1 1 3 5 0 2 0 2 1
#10 Jakada Stone 1-2 1-2 1-1 0 1 1 1 4 3 1 0 3 1
#11 Bruce Carpenter 8-9 0-1 2-3 3 4 7 1 18 1 3 0 1 1
#12 Stephon McGill 3-6 0-1 0-0 1 1 2 0 6 1 0 0 3 1
#21 Javordo Mitchell 0-3 0-0 0-0 1 2 3 3 0 0 2 1 0 1
#23 Jimmy Beane 5-10 0-0 0-0 3 0 3 0 10 0 2 0 1 1
#30 Manny Austin 5-9 0-1 2-4 3 1 4 0 12 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-67 3-18 12-20 15 30 45 15 79 11 19 3 18 12
* = Starter