Official Basketball Box Score

Spoon River College vs. Southeastern Community College

11/30/2021 at 6:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Spoon River College 34 33 - 67
Southeastern Community College 47 51 - 98
Spoon River College   Southeastern Community College
52.0% Total FG% 56.2%
45.5% 3-Pt. FG% 43.5%
50.0% Free Throw% 60.0%
None Technical Fouls None
Spoon River College
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 45.5%
Free Throw% 50.0%
Southeastern Community College
Shooting % Game
Total FG% 56.2%
3-Pt. FG% 43.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TC Wright* 2-5 0-0 2-3 0 1 1 1 6 5 5 0 4 29
#1 Micale Mee* 4-9 0-2 0-1 0 4 4 2 8 0 0 0 1 24
#4 Andrew Kroft* 3-4 2-3 1-3 0 1 1 1 9 0 1 0 1 17
#11 Wallace Onditi* 3-4 0-1 0-0 1 0 1 1 6 1 3 1 1 19
#23 Aaron Tims* 1-4 0-0 2-3 0 0 0 3 4 0 5 1 0 22
#3 Devare Parks 4-6 3-5 0-0 0 1 1 1 11 1 1 1 1 15
#10 Traveon Davis 0-2 0-1 0-0 1 5 6 2 0 1 3 0 0 20
#21 Trey Passmore 2-4 1-3 0-0 0 1 1 0 5 0 0 0 2 16
#24 Trevor Dennis 6-9 4-7 0-0 0 3 3 0 16 2 2 0 2 22
#34 Dakei Hines 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 2 2 0 4
Totals 26-50 10-22 5-10 2 19 21 13 67 10 24 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 1-8 1-6 0-0 1 1 2 0 3 2 3 0 0 19
#3 Jesiah West* 5-7 0-0 0-2 1 9 10 1 10 4 2 2 2 26
#5 Davion Bailey* 5-9 2-4 1-1 0 2 2 0 13 2 0 0 3 18
#23 Jimmy Beane* 2-4 0-0 2-2 1 0 1 3 6 1 2 0 2 14
#25 Nariq Chisholm* 4-5 0-0 1-1 2 0 2 1 9 1 1 0 0 12
#2 Kennedy Milton 2-3 1-1 0-0 0 1 1 1 5 2 1 0 0 15
#4 Gavin Kies 6-10 6-8 0-0 1 1 2 1 18 1 1 0 2 21
#10 Jakada Stone 6-10 0-2 1-1 0 1 1 0 13 3 0 0 1 14
#11 Bruce Carpenter 2-5 0-2 0-1 1 3 4 1 4 2 1 0 2 16
#12 Stephon McGill 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 6
#21 Javordo Mitchell 2-2 0-0 1-2 2 0 2 1 5 0 1 0 0 6
#30 Manny Austin 2-2 0-0 0-0 2 2 4 2 4 1 1 1 1 16
#32 Railer Vargas Hernandez 3-7 0-0 0-0 1 2 3 2 6 1 1 1 1 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 41-73 10-23 6-10 13 24 37 13 98 21 15 4 14 199
* = Starter