Official Basketball Box Score

Northeast Community College vs. Southeastern Community College

11/20/2021 at 3:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 32 36 - 68
Southeastern Community College 59 47 - 106
Northeast Community College   Southeastern Community College
37.1% Total FG% 56.0%
25.0% 3-Pt. FG% 42.9%
66.7% Free Throw% 92.9%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 25.0%
Free Throw% 66.7%
Southeastern Community College
Shooting % Game
Total FG% 56.0%
3-Pt. FG% 42.9%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 1-4 0-1 2-2 0 3 3 3 4 3 1 0 1 29
#2 Emaniel Alexandre* 3-8 1-3 0-2 0 2 2 3 7 1 0 0 1 29
#10 Evan Decker* 5-12 2-7 2-3 1 3 4 3 14 0 4 0 2 38
#14 Jaden Strachan* 4-10 0-3 2-3 2 4 6 0 10 2 0 0 2 22
#24 Chaz Cullum* 5-6 2-2 1-2 0 2 2 2 13 1 0 0 0 28
#1 Kanye Raheem 1-8 0-3 7-8 1 1 2 0 9 2 3 0 0 25
#3 Trey Drummond III 1-5 1-4 1-2 0 1 1 0 4 0 0 0 0 6
#4 Tanner Oestreich 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Jai'lyn Spears 2-4 0-1 1-2 0 0 0 0 5 1 3 0 1 9
#15 Will Forsythe 1-5 0-0 0-0 0 0 0 3 2 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 23-62 6-24 16-24 4 19 23 14 68 10 13 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 4-8 2-5 0-0 0 3 3 3 10 1 2 0 0 19
#3 Jesiah West* 10-13 0-0 0-0 4 10 14 1 20 3 0 0 0 21
#5 Davion Bailey* 3-9 1-4 2-2 0 3 3 0 9 2 1 0 0 14
#23 Jimmy Beane* 1-3 0-1 4-4 2 2 4 2 6 1 1 0 1 10
#32 Railer Vargas Hernandez* 5-9 0-0 1-2 3 5 8 3 11 2 0 0 0 17
#4 Gavin Kies 3-5 3-4 0-0 0 3 3 0 9 1 3 0 1 22
#10 Jakada Stone 6-8 3-5 0-0 1 1 2 2 15 2 0 0 1 26
#12 Stephon McGill 4-7 0-1 2-2 2 2 4 0 10 5 0 0 2 16
#21 Javordo Mitchell 0-2 0-0 0-0 0 1 1 1 0 1 0 0 2 12
#25 Nariq Chisholm 1-2 0-0 2-2 2 3 5 2 4 1 1 0 0 19
#30 Manny Austin 4-5 0-1 2-2 0 3 3 1 10 3 2 1 1 17
#34 Jhonny Tovar Mendez 1-4 0-0 0-0 0 3 3 2 2 2 1 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 42-75 9-21 13-14 14 42 56 17 106 24 11 1 8 200
* = Starter