Official Basketball Box Score

Southeastern Community College vs. Ellsworth Community College

2/20/2021 at 3:00 PM — Martin Dittmer Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern Community College 32 51 - 83
Ellsworth Community College 29 27 - 56
Southeastern Community College   Ellsworth Community College
59.3% Total FG% 33.9%
33.3% 3-Pt. FG% 28.2%
73.7% Free Throw% 38.5%
2 Technical Fouls 2
Southeastern Community College
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 33.3%
Free Throw% 73.7%
Ellsworth Community College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 28.2%
Free Throw% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 6-11 4-7 3-4 0 0 0 2 19 1 1 1 0 1
#2 Kennedy Milton* 3-5 0-2 0-0 0 6 6 2 6 4 1 0 2 1
#11 Bruce Carpenter* 3-8 0-1 0-0 1 2 3 1 6 3 2 0 1 1
#12 Jesiah West* 2-3 0-0 5-5 1 3 4 2 9 2 1 1 2 1
#33 Zurabi Zhgenti* 2-5 0-1 0-0 2 2 4 3 4 0 1 0 0 1
#3 Camryn Weston 6-7 0-1 1-1 0 2 2 0 13 5 0 0 4 1
#4 Gavin Kies 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 1
#10 Khalil Chatman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#21 Cheikh Ndiaye 3-4 0-0 0-0 0 1 1 2 6 0 1 0 0 1
#22 Dakhari Lewis 3-3 0-0 3-6 0 3 3 3 9 1 1 1 1 1
#25 Nariq Chisholm 3-4 0-0 2-3 0 2 2 2 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-54 5-15 14-19 5 23 28 17 83 18 9 3 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adam Jackson* 5-17 3-10 2-5 0 1 1 3 15 4 4 0 0 1
#3 Josh Kamara* 1-5 1-5 0-0 0 0 0 2 3 1 2 0 0 1
#15 Tony Alexander* 2-10 0-5 1-3 3 2 5 3 5 1 1 0 1 1
#23 Clary Bodden* 2-4 1-2 0-0 3 5 8 1 5 0 1 0 0 1
#42 Srdjan Kopunovic* 1-1 0-0 0-1 3 0 3 1 2 4 1 0 1 1
#0 Jordan Kerr 0-2 0-2 0-0 0 0 0 0 0 2 1 0 0 1
#1 Davionte Culpepper 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 Julian Landor 3-4 2-3 0-0 1 0 1 4 8 0 0 0 0 1
#11 Pietro Vannini 1-2 1-1 0-0 0 3 3 1 3 0 1 0 1 1
#12 Jamarius Adams 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#21 Chase Smith 2-4 2-4 0-0 1 0 1 0 6 1 0 0 0 1
#32 Jaren Kretzer 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#33 VJ Wilmington 2-5 1-3 1-2 2 1 3 1 6 1 3 0 0 1
#34 Rich Ashu 0-0 0-0 0-0 1 2 3 1 0 0 3 0 1 1
#54 Chay Guen 1-1 0-0 1-2 1 1 2 0 3 1 1 0 1 1
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 20-59 11-39 5-13 18 16 34 18 56 15 21 0 5 15
* = Starter