Official Basketball Box Score

Southeastern Community College vs. Northeast Community College

2/13/2021 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 10

Team 1 2 Total
Southeastern Community College 36 53 - 89
Northeast Community College 26 31 - 57
Southeastern Community College   Northeast Community College
45.2% Total FG% 36.9%
33.3% 3-Pt. FG% 20.0%
57.7% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 32
26 Points off Turnovers 8
17 2nd Chance Points 5
0 Fast Break Points 0
35 Bench Points 11
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 43.9% 45.2%
3-Pt. FG% 42.9% 29.4% 33.3%
Free Throw% 37.5% 66.7% 57.7%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 35.3% 36.9%
3-Pt. FG% 13.3% 26.7% 20.0%
Free Throw% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 4-11 2-6 3-5 0 1 1 2 13 2 1 0 0 25
#2 Kennedy Milton* 6-8 1-2 1-2 1 4 5 1 14 4 0 1 4 25
#11 Bruce Carpenter* 2-11 2-6 0-0 2 7 9 1 6 1 4 1 0 22
#12 Jesiah West* 4-8 0-0 1-6 3 2 5 1 9 0 1 1 3 19
#33 Zurabi Zhgenti* 5-8 1-3 1-2 3 2 5 2 12 2 1 0 1 20
#3 Camryn Weston 5-10 0-0 1-1 4 8 12 0 11 5 3 0 4 26
#4 Gavin Kies 1-2 1-2 0-0 0 1 1 0 3 2 0 0 0 11
#5 Marcellous Paul 2-7 1-5 2-2 0 0 0 1 7 0 0 0 0 12
#21 Cheikh Ndiaye 2-3 0-0 1-2 1 4 5 2 5 1 0 0 0 12
#22 Dakhari Lewis 1-4 0-0 2-2 2 0 2 2 4 1 2 0 1 15
#25 Nariq Chisholm 1-1 0-0 3-4 0 3 3 2 5 0 5 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 8-24 15-26 16 32 48 14 89 18 17 3 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Anderson* 8-15 2-7 0-0 0 2 2 3 18 4 7 0 2 38
#11 Justin Hiser* 1-4 0-3 0-0 1 1 2 2 2 0 1 0 0 19
#14 Evan Decker* 2-9 1-6 0-0 2 6 8 1 5 1 4 0 2 32
#32 Jared Lopez* 8-17 1-5 2-3 1 3 4 2 19 3 3 0 1 25
#43 Ben Tew* 1-5 0-2 0-0 2 7 9 3 2 0 5 2 3 26
#1 Devin Ross 1-7 0-1 0-0 0 2 2 1 2 2 2 0 1 13
#5 LaVonte Howard 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Trey Drummond III 2-4 1-3 0-0 0 2 2 0 5 1 1 0 1 28
#34 Andy Knapp 1-2 1-2 1-2 1 2 3 1 4 0 0 0 0 8
#41 Akol Ring 0-1 0-1 0-0 0 0 0 2 0 1 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 6-30 3-5 7 25 32 16 57 12 25 2 11 201
* = Starter