Official Basketball Box Score

Southeastern Community College vs. North Iowa Area Community College

2/3/2021 at 7:00 PM — NIACC gym

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern Community College 45 39 - 84
North Iowa Area Community College 29 31 - 60
Southeastern Community College   North Iowa Area Community College
53.3% Total FG% 40.0%
44.8% 3-Pt. FG% 26.7%
58.3% Free Throw% 61.5%
1 Technical Fouls None
Southeastern Community College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 44.8%
Free Throw% 58.3%
North Iowa Area Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 26.7%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 5-10 4-9 0-0 0 1 1 3 14 3 3 0 1 1
#2 Kennedy Milton* 0-2 0-1 0-0 0 3 3 3 0 3 7 0 0 1
#11 Bruce Carpenter* 9-15 3-7 3-4 3 3 6 2 24 6 3 0 3 1
#12 Jesiah West* 7-10 1-3 2-2 3 4 7 3 17 1 2 1 1 1
#23 Jimmy Beane* 4-6 3-3 0-0 0 3 3 2 11 3 2 0 0 1
#3 Camryn Weston 2-2 0-0 0-0 1 6 7 2 4 3 4 0 2 1
#4 Gavin Kies 1-6 1-4 0-0 0 1 1 1 3 1 1 0 0 1
#5 Marcellous Paul 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#10 Khalil Chatman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Cheikh Ndiaye 3-5 0-0 0-0 0 3 3 2 6 0 1 0 0 1
#22 Dakhari Lewis 0-0 0-0 0-4 1 1 2 0 0 2 1 0 3 1
#25 Nariq Chisholm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Zurabi Zhgenti 1-4 1-2 2-2 2 0 2 1 5 1 1 0 1 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-60 13-29 7-12 12 27 39 20 84 24 25 1 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Vaughn* 0-2 0-1 2-2 0 1 1 1 2 0 4 0 2 1
#3 McKelary Robertson* 1-4 0-1 5-6 0 2 2 1 7 3 5 0 0 1
#4 Tysen Brennan* 1-5 1-3 0-0 0 1 1 0 3 0 2 0 0 1
#11 Noah Rigatuso* 4-9 0-2 4-9 2 6 8 2 12 0 0 1 0 1
#22 Bradley Andrews* 5-10 1-5 2-2 1 2 3 3 13 3 4 1 1 1
#2 Jordan Jones 2-5 1-1 1-2 0 2 2 0 6 3 3 0 3 1
#5 Jeffrey Skogen 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Marshaun Carroll 3-4 1-2 2-2 0 1 1 0 9 0 0 0 2 1
#12 Jaden Horton 1-4 0-0 0-3 1 2 3 0 2 1 2 0 3 1
#14 Payton Breedlove 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Mike Cranshaw 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Blake Graham 2-3 0-0 0-0 3 0 3 1 4 0 3 0 0 1
#23 Devon'dre Mayfield 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 20-50 4-15 16-26 8 21 29 9 60 10 24 2 11 13
* = Starter