Official Basketball Box Score

Southeastern Community College vs. Marshalltown CC

1/20/2021 at 7:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern Community College 44 45 - 89
Marshalltown CC 38 48 - 86
Southeastern Community College   Marshalltown CC
49.2% Total FG% 44.6%
41.7% 3-Pt. FG% 33.3%
89.5% Free Throw% 76.0%
None Technical Fouls None
30 Points in the Paint 36
21 Points off Turnovers 11
4 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 30
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.2%
3-Pt. FG% 37.5% 50.0% 41.7%
Free Throw% 80.0% 92.9% 89.5%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 51.6% 44.6%
3-Pt. FG% 29.4% 40.0% 33.3%
Free Throw% 77.8% 75.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 5-11 4-7 3-3 0 2 2 2 17 1 2 0 0 29
#2 Kennedy Milton* 10-14 2-3 5-5 0 0 0 2 27 2 2 0 3 29
#3 Camryn Weston* 7-7 0-0 5-7 1 8 9 4 19 4 3 0 1 28
#23 Jimmy Beane* 1-10 0-2 0-0 2 8 10 2 2 3 0 0 1 28
#33 Zurabi Zhgenti* 0-3 0-1 0-0 0 0 0 5 0 1 0 0 1 15
#4 Gavin Kies 2-4 2-4 0-0 0 0 0 2 6 1 0 0 0 15
#5 Marcellous Paul 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 9
#11 Bruce Carpenter 3-8 2-4 4-4 0 3 3 2 12 2 2 0 1 28
#22 Dakhari Lewis 3-3 0-0 0-0 1 1 2 4 6 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 31-63 10-24 17-19 4 24 28 23 89 15 10 0 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylin Scott* 4-6 0-1 0-1 0 0 0 2 8 4 2 0 1 21
#5 Deon'ta Lagway* 7-15 2-6 7-7 0 4 4 3 23 3 2 0 0 30
#11 Leonard Wilson* 4-8 2-5 0-0 0 2 2 0 10 1 2 0 0 22
#21 Zion Brown-Alvarez* 0-2 0-2 0-0 0 4 4 1 0 0 0 0 0 26
#23 Ike Sheppard* 4-9 2-4 5-6 2 5 7 5 15 0 0 0 0 25
#1 Di'Ablo Stewart 5-7 3-4 1-2 0 3 3 4 14 3 2 0 0 22
#3 David Roberts Jr. 3-10 0-4 4-5 0 1 1 1 10 0 1 0 4 16
#14 Lavarius Hampton 2-6 0-1 1-2 2 3 5 2 5 0 3 0 1 22
#22 Rusmir Hamzic 0-2 0-0 1-2 1 0 1 1 1 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-65 9-27 19-25 5 22 27 19 86 12 14 0 6 194
* = Starter