Official Basketball Box Score

Southeastern Community College vs. Missouri State University - We

11/8/2019 at 2:00 PM — State Fair CC

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern Community College 42 40 - 82
Missouri State University - West Plains 26 41 - 67
Southeastern Community College   Missouri State University - West Plains
51.4% Total FG% 38.2%
30.8% 3-Pt. FG% 27.3%
44.4% Free Throw% 39.1%
None Technical Fouls None
Southeastern Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 30.8%
Free Throw% 44.4%
Missouri State University - West Plains
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 27.3%
Free Throw% 39.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Boubacar Kamissoko* 5-7 1-1 0-0 1 5 6 1 11 6 2 0 0 38
#5 Diew Moses* 4-7 0-1 0-0 3 3 6 1 8 2 1 0 0 25
#10 Elias Ezenekwe* 5-12 0-1 1-4 1 8 9 3 11 3 5 0 0 29
#23 Carlos Lemus Jr.* 4-10 0-4 0-0 0 5 5 2 8 1 1 0 2 20
#33 Zurabi Zhgenti* 4-6 0-0 0-0 2 1 3 5 8 0 0 0 0 16
#1 Stanley Kimoto 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 2
#3 Camryn Weston 5-9 0-1 2-2 0 1 1 3 12 4 3 1 1 23
#11 Steven Melina 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#21 Donalson Fanord 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Cory Hopper 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#25 Kany Rey 2-6 0-0 0-0 3 1 4 4 4 2 1 0 0 15
#30 Miganeh Abdi 5-10 3-5 0-1 0 2 2 1 13 2 1 1 0 21
#34 Dadrian Hoambrecker 1-2 0-0 0-0 0 2 2 0 2 1 1 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 37-72 4-13 4-9 13 31 44 20 82 23 16 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sardaar Calhoun* 9-23 3-10 2-4 0 5 5 2 23 0 2 1 1 39
#2 Nico Hill* 0-1 0-1 0-0 2 2 4 0 0 4 0 0 0 15
#5 D'Andre Vilmar* 1-2 0-0 1-4 2 4 6 1 3 9 1 0 3 33
#10 Alex Peterson* 8-15 0-0 2-10 3 4 7 1 18 0 4 3 2 33
#20 Taevon Horton* 3-9 1-5 0-0 1 0 1 2 7 1 1 1 0 28
#3 Malik Tidwell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#4 Quentin Jones 1-9 0-2 0-1 2 5 7 2 2 0 4 0 0 15
#24 Franklyn Petion 3-7 1-3 4-4 3 1 4 3 11 0 1 0 0 14
#31 Alex Rodrigues 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 9
#33 Zavien Smith 1-2 1-1 0-0 0 0 0 1 3 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 6-22 9-23 13 22 35 12 67 14 18 5 7 200
* = Starter