Official Basketball Box Score

Iowa Western Community College vs. Southeastern Community College

1/12/2019 at 7:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western Community College 22 50 - 72
Southeastern Community College 45 40 - 85
Iowa Western Community College   Southeastern Community College
39.3% Total FG% 59.2%
29.2% 3-Pt. FG% 45.5%
65.4% Free Throw% 65.6%
None Technical Fouls None
Iowa Western Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 29.2%
Free Throw% 65.4%
Southeastern Community College
Shooting % Game
Total FG% 59.2%
3-Pt. FG% 45.5%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Parker Hazen* 1-2 0-0 1-2 1 6 7 3 3 2 2 0 0 20
#2 Christian Bentley* 5-12 2-7 0-2 2 5 7 1 12 2 5 0 2 35
#4 Caleb Huffman* 2-6 0-2 1-3 0 0 0 0 5 1 3 1 1 18
#5 Travon Broadway* 6-19 2-6 12-12 0 2 2 1 26 1 2 0 3 22
#24 Emmanuel Ugboh* 0-1 0-0 1-2 0 0 0 5 1 0 1 0 0 15
#1 Willard Anderson 1-3 1-3 0-0 0 2 2 0 3 0 1 0 0 12
#3 Marques Watson 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 15
#11 Seneca Louis 0-3 0-0 0-0 1 0 1 1 0 3 3 0 0 17
#12 Amadou Sylla 0-0 0-0 2-4 4 2 6 5 2 1 2 0 2 14
#15 Boubacar Diakite 7-11 2-5 0-0 2 4 6 5 16 0 2 0 1 9
#21 Esahia Nyiwe 2-2 0-0 0-1 1 2 3 1 4 0 0 0 0 12
#23 Andre Silva 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-61 7-24 17-26 13 23 36 27 72 11 24 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Collins* 4-9 0-1 10-13 1 6 7 2 18 1 3 0 0 29
#2 Tyler Maye* 6-7 3-3 1-2 0 3 3 2 16 0 1 0 2 35
#4 AJ Cox* 6-10 1-2 2-2 0 4 4 4 15 2 0 0 2 29
#12 DeAndre Barton* 2-3 0-1 2-3 0 2 2 0 6 5 8 1 0 18
#22 Alier Riak* 3-5 1-2 0-0 1 1 2 3 7 1 0 0 0 8
#3 Steven Cager 2-3 0-1 5-6 0 4 4 2 9 4 3 0 2 26
#5 Diew Moses 2-2 0-0 0-1 0 2 2 1 4 0 0 1 2 17
#11 Jaquan Lightfoot 4-8 0-0 1-5 2 4 6 1 9 2 1 3 2 27
#21 Deion Reliford 0-1 0-1 0-0 0 0 0 2 0 1 3 0 0 4
#32 Jerry Myles Jr. 0-1 0-0 0-0 0 1 1 2 0 0 1 1 1 7
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 29-49 5-11 21-32 4 31 35 19 84 16 20 6 11 200
* = Starter