Official Basketball Box Score

Carl Sandburg College vs. Southeastern Community College

11/2/2018 at 7:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Carl Sandburg College 21 42 - 63
Southeastern Community College 47 42 - 89
Carl Sandburg College   Southeastern Community College
41.9% Total FG% 47.3%
35.0% 3-Pt. FG% 27.3%
83.3% Free Throw% 76.5%
None Technical Fouls 1
Carl Sandburg College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 35.0%
Free Throw% 83.3%
Southeastern Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 27.3%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Deandrey Robinson* 4-9 0-1 1-3 1 2 3 0 9 0 4 0 1 1
#12 Ben Stipp* 0-5 0-2 0-0 0 2 2 0 0 1 4 0 0 1
#20 Nick Hanner* 1-1 1-1 2-2 0 1 1 0 5 3 2 0 0 1
#21 Noah Young* 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 1
#24 Elias Akale* 1-5 0-3 4-4 0 3 3 0 6 1 3 0 0 1
#3 Kellian Thomas 3-4 2-3 7-8 0 2 2 0 15 1 2 0 1 1
#4 Tyler Dugan 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#5 Khalil Hodge 1-3 1-2 2-2 0 2 2 0 5 1 2 0 0 1
#11 TJ Pendleton 0-1 0-1 0-0 0 2 2 0 0 0 5 0 0 1
#15 Brice Margenthaler 4-6 3-5 0-0 0 3 3 0 11 1 1 0 0 1
#23 Scott Gowan 2-4 0-1 4-5 1 1 2 0 8 0 3 0 0 1
#35 James Jones 0-2 0-0 0-0 1 1 2 0 0 0 3 0 1 1
#TM Team 0-0 0-0 0-0 5 23 28 18 0
Totals 18-43 7-20 20-24 8 44 52 18 63 10 29 0 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Maye* 6-9 1-2 1-1 1 0 1 0 14 4 3 0 2 20
#4 AJ Cox* 5-10 2-4 0-0 0 3 3 1 12 0 0 0 2 22
#11 Jaquan Lightfoot* 6-9 0-0 1-2 5 3 8 2 13 0 2 1 0 20
#12 DeAndre Barton* 2-3 0-1 2-2 0 3 3 1 6 6 2 0 2 16
#22 Alier Riak* 2-4 0-0 2-3 1 3 4 0 6 1 1 0 2 17
#1 Marquis Collins 2-6 0-1 0-0 1 2 3 1 4 0 1 0 0 18
#3 Steven Cager 1-5 0-3 0-0 2 2 4 2 2 1 1 0 3 20
#10 GeAni Bannerman 1-4 1-4 0-0 1 2 3 1 3 0 0 0 0 14
#21 Deion Reliford 3-6 0-1 2-2 2 1 3 0 8 2 0 0 2 12
#25 Rahki Person 1-5 0-1 0-0 0 0 0 3 2 1 1 0 0 10
#30 Trenton Massner 2-7 1-4 2-3 0 0 0 5 7 1 1 0 1 13
#32 Jerry Myles Jr. 2-4 0-0 1-2 4 0 4 1 5 1 1 0 1 8
#34 Dadrian Hoambrecker 2-2 1-1 2-2 1 1 2 0 7 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 35-74 6-22 13-17 19 23 42 17 89 17 14 1 15 200
* = Starter