Official Baseball Box Score

Southeastern Community College vs. Northeast Iowa Community College

4/16/2026 — 700 20th Ave. SW, Independence, Iowa, 50644

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Southeastern Community College 1 0 3 3 11 0 18 15 0
Northeast Iowa Community College 0 1 1 4 0 0 6 10 2
Southeastern Community College 18 (31-9, 12-1)
Player AB R H RBI BB SO PO A LOB
Kam Francois 2b 3 2 2 1 0 0 3 2 0
Jake Miller 3b 2 0 0 1 3 0 0 2 2
Efrain Osorio ss 5 1 2 1 0 0 0 0 6
James Nydegger cf 3 4 3 1 1 0 2 0 0
Jackson Petsche lf 2 1 0 0 1 2 0 0 0
   Cooper Hummel lf 2 2 2 5 0 0 0 0 0
Gavin Awbrey 1b 2 4 1 1 1 0 2 0 2
Tayvon Holomar c 4 2 1 0 0 0 7 0 0
Danny Rollins dh 3 1 3 6 1 0 0 0 0
Brady Coffman rf 1 0 0 0 1 1 1 0 0
   Grant Lokken 0 0 0 1 0 0 0 0 0
   Logan Wroe rf 1 1 1 0 0 0 0 0 0
Andrew Hamlett p 0 0 0 0 0 0 0 0 0
   Conner Dilulio 0 0 0 0 0 0 0 0 0
   Luke Scherrman 0 0 0 0 0 0 0 0 0
   Max Leno p 0 0 0 0 0 0 0 0 0
Totals 28 18 15 17 8 3 15 4 10
Northeast Iowa Community College 6 (4-29, 1-12)
Player AB R H RBI BB SO PO A LOB
Nico Olszewski rf 4 1 1 0 0 2 3 0 1
Jacob Austin 2b 3 1 2 1 0 0 1 2 0
Jake Schmidt ss 2 0 1 1 0 0 3 2 2
Damin Churchman 1b 3 2 3 4 0 0 4 1 0
Andrew Rottinghaus lf 2 0 0 0 0 1 0 0 0
Tanner Bahl cf 3 0 1 0 0 1 0 0 3
Max Davison 3b 2 0 0 0 0 2 1 1 0
Gavin Harrington c 3 1 1 0 0 1 3 0 1
Trey Weber dh 1 1 1 0 1 0 0 0 0
Aaron Kreps p 0 0 0 0 0 0 0 0 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Dylan Recker 0 0 0 0 0 0 0 0 0
   David Schmitz p 0 0 0 0 0 0 0 0 0
Totals 23 6 10 6 1 7 15 6 7
Southeastern Community College
2B - James Nydegger; Danny Rollins.
HR - James Nydegger; Cooper Hummel; Gavin Awbrey; Danny Rollins.
RBI - Kam Francois; Jake Miller; Efrain Osorio; James Nydegger; Cooper Hummel 5; Gavin Awbrey; Danny Rollins 6; Grant Lokken.
Sac - Grant Lokken.
SB - Kam Francois.
Northeast Iowa Community College
E - Tanner Bahl 2.
2B - Gavin Harrington; Trey Weber.
HR - Damin Churchman 2.
RBI - Jacob Austin; Jake Schmidt; Damin Churchman 4.
Sac - Jake Schmidt.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Hamlett 2.0 4 1 1 1 2 0 0 0 1 0 10 12 2 2 49
Conner Dilulio 1.0 4 3 3 0 3 1 0 0 0 0 7 7 0 0 33
Luke Scherrman 1.0 2 2 2 0 1 1 0 0 0 0 4 5 2 0 16
Max Leno 1.0 0 0 0 0 1 0 0 0 2 0 2 4 0 1 15
Totals 5.0 10 6 6 1 7 2 0 0 3 0 23 28 4 3 113
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Kreps 2.1 4 4 4 4 2 0 0 0 2 0 11 17 2 2 69
Ben Potts 1.2 3 3 3 2 1 1 0 0 2 0 7 12 3 1 40
Dylan Recker 0.0 6 8 6 2 0 1 0 0 1 0 6 9 0 0 17
David Schmitz 1.0 2 3 3 0 0 2 0 0 1 0 4 5 0 2 9
Totals 5.0 15 18 16 8 3 4 0 0 6 0 28 43 5 5 135
Southeastern Community College
Batters Faced - Andrew Hamlett 12; Conner Dilulio 7; Luke Scherrman 5; Max Leno 4.
HBP - Andrew Hamlett; Max Leno 2.
Northeast Iowa Community College
Batters Faced - Aaron Kreps 17; Ben Potts 12; Dylan Recker 9; David Schmitz 5.
HBP - Aaron Kreps 2; Ben Potts 2; Dylan Recker; David Schmitz.