Official Baseball Box Score

Southeastern Community College vs. Delgado Community College

3/14/2026 — New Orleans, LA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Southeastern Community College 0 3 0 0 1 0 1 1 0 0 0 0 6 5 0
Delgado Community College 2 2 0 0 0 2 0 0 0 0 0 1 7 10 3
Southeastern Community College 6 (10-6)
Player AB R H RBI BB SO PO A LOB
Jake Miller cf 6 2 0 0 0 3 4 2 0
Efrain Osorio 2b 5 0 1 2 1 0 2 6 1
James Nydegger rf 4 1 1 1 0 2 0 1 1
Gavin Awbrey 3b 3 1 0 0 1 1 0 0 1
Kam Francois dh 2 0 0 0 0 1 0 0 0
   Cooper Hummel dh 1 0 0 0 0 1 0 0 2
   Brady Weber ph 1 0 0 0 0 0 0 0 2
Jackson Petsche lf 6 0 2 2 0 1 3 0 3
Tayvon Holomar c 3 1 0 0 0 2 9 2 0
   Logan Wroe rf 2 0 0 0 0 2 1 0 0
VJ Schulte 1b 2 1 0 0 1 0 7 0 3
   Danny Rollins c 2 0 1 0 0 1 4 1 0
Fernando Pichardo ss 2 0 0 0 0 0 4 1 0
   Seongwoo Park 1 0 0 0 0 0 0 0 0
   Nile Sinn cf 2 0 0 0 0 0 1 0 1
Isaac Flamino p 0 0 0 0 0 0 0 1 0
   Colton Angell 0 0 0 0 0 0 0 0 0
   Chris Iannuzzi 0 0 0 0 0 0 0 0 0
   Grant Parker 0 0 0 0 0 0 0 0 0
   Sean Sanderson p 0 0 0 0 0 0 0 0 0
Totals 42 6 5 5 3 14 35 14 14
Delgado Community College 7 (9-8)
Player AB R H RBI BB SO PO A LOB
Gavin Kennedy cf 5 0 0 1 0 2 6 0 1
Frank Randol dh 3 1 1 1 1 1 0 0 2
   Brody Smith 3b 1 0 0 0 0 1 1 0 0
   Brayden Clement ph 1 1 1 0 0 0 0 0 0
Dominick Letort 1b 5 0 1 0 0 2 7 0 0
Everett Denny rf 4 0 0 1 1 2 0 0 0
Sebastian Rhoades ss 4 1 2 2 1 1 4 4 3
Jack Marcantel lf 2 1 0 0 2 1 0 0 0
   Jackson Monica 1 0 0 0 0 0 0 0 0
   Eli Lirette lf 0 0 0 0 0 0 0 0 0
Joe Monaghan 2b 3 1 2 0 2 0 3 4 0
Cooper Burch c 2 1 1 0 0 1 6 0 0
   Aidan Gernard 0 0 0 1 0 0 0 0 0
   Lenny Cline c 1 0 0 0 1 0 8 0 0
Riley Rowell 3b 5 1 2 0 1 3 1 1 1
Aidan Grab p 0 0 0 0 0 0 0 0 0
   Trey Turnage 0 0 0 0 0 0 0 0 0
Totals 37 7 10 6 9 14 36 9 7
Southeastern Community College
2B - Efrain Osorio; Jackson Petsche.
RBI - Efrain Osorio 2; James Nydegger; Jackson Petsche 2.
SB - Jake Miller 2.
Delgado Community College
E - Dominick Letort; Joe Monaghan; Riley Rowell.
2B - Frank Randol; Brayden Clement; Joe Monaghan.
RBI - Gavin Kennedy; Frank Randol; Everett Denny; Sebastian Rhoades 2; Aidan Gernard.
Sac - Gavin Kennedy; Everett Denny; Aidan Gernard.
SB - Frank Randol; Dominick Letort; Riley Rowell.
CS - Dominick Letort; Sebastian Rhoades.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Flamino 5.0 4 4 4 5 7 0 0 0 1 0 16 23 2 4 0
Colton Angell 0.0 0 2 2 3 0 0 2 0 0 0 0 3 0 0 0
Chris Iannuzzi 2.0 2 0 0 0 2 0 0 0 0 0 6 7 2 1 0
Grant Parker 3.0 2 0 0 0 4 0 0 0 0 0 9 9 0 3 0
Sean Sanderson (L, 2-1) 1.2 2 1 1 1 1 0 0 0 0 0 6 8 3 1 0
Totals 11.2 10 7 7 9 14 0 2 0 1 0 37 50 7 9 0
Delgado Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Grab 4.0 1 4 4 1 4 0 1 0 8 0 12 22 2 5 0
Trey Turnage 3.1 2 2 1 0 3 0 1 0 1 0 14 15 4 3 0
Riley Rowell (W, 1-1) 4.2 2 0 0 2 7 0 0 0 1 0 16 19 4 3 0
Totals 12.0 5 6 5 3 14 0 2 0 10 0 42 56 10 11 0
Southeastern Community College
Batters Faced - Isaac Flamino 23; Colton Angell 3; Chris Iannuzzi 7; Grant Parker 9; Sean Sanderson 8.
WP - Colton Angell 2.
HBP - Isaac Flamino.
Delgado Community College
Batters Faced - Riley Rowell 19; Aidan Grab 22; Trey Turnage 15.
WP - Aidan Grab; Trey Turnage.
HBP - Riley Rowell; Aidan Grab 8; Trey Turnage.