Official Baseball Box Score

Southeastern vs. Iowa Central

5/11/2025 — Carroll, IA (Merchants Park)

Start: 12:00 pmDuration: 3:59Attendance: 0 • Weather: Sunny; 78 degrees • LaFollette faced 3 batters in the 2nd. • Otte faced 5 batters in the 4th. • Rasmussen faced 2 batters in the 6th. • Renfrew faced 2 batters in the 6th. • Game: 11MAY25

Team 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 1 1 2 3 2 3 0 1 7 20 12 2
Iowa Central Community College 0 9 0 2 0 0 0 0 0 11 10 2
Southeastern 20 (48-12)
Player AB R H RBI BB SO PO A LOB
Caleb Klein cf 3 3 1 1 2 1 4 0 0
Juan Fernandez ss 5 1 2 2 1 0 1 0 2
Michael Farina 3b 3 2 0 4 2 0 1 3 0
Jackson Petsche dh 5 2 3 4 2 1 0 0 1
Kade Schneider 1b 5 0 1 2 0 1 6 0 1
   James Nydegger lf 0 1 0 1 0 0 1 0 0
Owen Sikkink lf 4 1 1 0 1 0 2 0 3
   Jace Figuereo 1 1 0 0 0 1 0 0 3
   Sheppard Graf 1b 0 0 0 0 0 0 0 0 0
Efrain Osorio 2b 3 2 0 1 1 0 2 2 2
Joey Ward rf 5 3 2 1 1 0 0 0 1
Abrahan Rios c 3 4 2 2 1 0 9 0 0
Braden LaFollette p 0 0 0 0 0 0 0 0 0
   Colten Clarahan 0 0 0 0 0 0 0 1 0
   Conner Dilulio 0 0 0 0 0 0 0 0 0
   Owen Thomson 0 0 0 0 0 0 0 0 0
   Xzavier Vargas 0 0 0 0 0 0 1 0 0
   Grant Parker 0 0 0 0 0 0 0 0 0
   Trey O'Neil p 0 0 0 0 0 0 0 0 0
Totals 37 20 12 18 11 4 27 6 13
Iowa Central 11 (41-15)
Player AB R H RBI BB SO PO A LOB
Cooper Nicholson 2b 6 1 0 0 0 0 2 3 0
Bryson Carpenter rf 5 1 1 1 1 2 1 0 2
Chayton Fischer c 3 2 1 0 1 0 4 0 0
Jake Busson ss 4 3 2 6 1 1 3 3 2
Sawyer Stein 1b 4 1 2 0 1 0 11 0 2
Spencer Pederson 3b 3 1 1 0 2 0 0 2 0
Isaiah Scott lf 3 1 1 1 2 2 2 0 0
Eric Nuno dh 5 1 1 3 0 3 0 0 0
Cade Sears cf 4 0 1 0 0 1 4 0 4
Braxton Shaffer p 0 0 0 0 0 0 0 1 0
   Parker Otte 0 0 0 0 0 0 0 0 0
   William Ho 0 0 0 0 0 0 0 0 0
   AJ Rasmussen 0 0 0 0 0 0 0 0 0
   Clayton Renfrew 0 0 0 0 0 0 0 0 0
   Justin Benjamin Jr. 0 0 0 0 0 0 0 0 0
   Oliver Giel p 0 0 0 0 0 0 0 0 0
Totals 37 11 10 11 8 9 27 9 10
Southeastern
E - Michael Farina; Efrain Osorio.
2B - Juan Fernandez; Jackson Petsche; Owen Sikkink.
HR - Abrahan Rios.
RBI - Caleb Klein; Juan Fernandez 2; Michael Farina 4; Jackson Petsche 4; Kade Schneider 2; James Nydegger; Efrain Osorio; Joey Ward; Abrahan Rios 2.
Sac - Michael Farina; Abrahan Rios.
GIDP - Efrain Osorio.
Iowa Central
E - Cooper Nicholson; Chayton Fischer.
2B - Sawyer Stein; Eric Nuno.
HR - Jake Busson 2.
RBI - Bryson Carpenter; Jake Busson 6; Isaiah Scott; Eric Nuno 3.
GIDP - Eric Nuno.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden LaFollette 1.0 2 3 3 1 1 0 0 0 0 0 5 6 2 0 19
Colten Clarahan 0.1 2 4 3 1 0 0 0 0 0 0 3 5 0 1 20
Conner Dilulio 0.2 1 2 2 0 0 1 0 0 1 0 3 4 2 0 10
Owen Thomson 2.0 4 2 2 2 3 1 0 0 0 0 10 12 3 0 61
Xzavier Vargas (W, 2-1) 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 18
Grant Parker 1.2 0 0 0 2 1 0 0 0 0 0 5 7 0 3 27
Trey O'Neil (Sv, 8) 2.1 1 0 0 1 4 0 0 0 0 0 8 9 3 0 38
Totals 9.0 10 11 10 8 9 2 0 0 2 0 37 48 12 5 193
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braxton Shaffer 2.2 3 4 4 2 1 0 2 1 2 0 11 16 3 4 69
Parker Otte 0.1 3 3 3 1 0 0 0 0 1 0 4 6 1 0 15
William Ho 1.2 2 2 2 1 0 0 1 0 1 0 7 9 2 3 34
AJ Rasmussen 0.1 0 2 2 1 0 0 0 0 2 0 1 4 1 0 19
Clayton Renfrew (L, 0-1) 0.0 0 1 1 2 0 0 1 0 0 0 0 2 0 0 10
Justin Benjamin Jr. 3.1 4 8 8 2 2 1 0 0 2 0 12 18 3 4 64
Oliver Giel 0.2 0 0 0 2 1 0 0 0 1 0 2 5 1 0 18
Totals 9.0 12 20 20 11 4 1 4 1 9 0 37 60 11 11 229
Southeastern
Batters Faced - Braden LaFollette 6; Colten Clarahan 5; Conner Dilulio 4; Owen Thomson 12; Xzavier Vargas 5; Grant Parker 7; Trey O'Neil 9.
HBP - Conner Dilulio; Xzavier Vargas.
Iowa Central
Batters Faced - Braxton Shaffer 16; Parker Otte 6; William Ho 9; AJ Rasmussen 4; Clayton Renfrew 2; Justin Benjamin Jr. 18; Oliver Giel 5.
WP - Braxton Shaffer 2; William Ho; Clayton Renfrew.
BK - Braxton Shaffer.
HBP - Braxton Shaffer 2; Parker Otte; William Ho; AJ Rasmussen 2; Justin Benjamin Jr. 2; Oliver Giel.