Official Baseball Box Score

Southeastern Iowa vs. Pearl River

03/07/2025 — Poplarville, Miss. (Dub Herring Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 0 0 0 0 0 0 1 0 1 2 8 1
Pearl River Community College 0 0 0 0 2 2 1 0 0 5 10 1
Southeastern Iowa 2 (9-5)
Player AB R H RBI BB SO PO A LOB
Abrahan Rios 3 0 1 0 0 0 5 1 0
Michael Farina 4 0 2 1 0 0 0 1 0
Juan Fernandez 2 0 0 1 1 0 2 1 0
Efrain Osorio 5 0 2 0 0 2 3 1 0
Owen Sikkink 3 0 0 0 1 1 2 0 0
Kade Schneider 4 0 1 0 0 2 0 0 0
Caleb Klein 3 1 1 0 1 0 2 0 0
Keaton Fenn 0 0 0 0 0 0 0 0 0
Sheppard Graf 3 0 0 0 0 1 5 0 0
   Grant Mather 0 0 0 0 0 0 0 0 0
   Owen Thomson 0 0 0 0 0 0 0 1 0
   Jackson Petsche 1b 1 0 0 0 0 1 2 0 0
   Luke Wallace lf 3 1 1 0 0 1 3 0 0
   Zach Moorman 0 0 0 0 0 0 0 1 0
   Conner Dilulio p 0 0 0 0 0 0 0 0 0
Jace Figuereo 1 0 0 0 0 0 0 0 0
Totals 32 2 8 2 3 8 24 6 0
Pearl River 5 (17-4)
Player AB R H RBI BB SO PO A LOB
Topher Jones 3 1 1 1 1 0 0 1 0
Keegan Giger 3 1 1 1 1 0 2 2 0
Hank Eaton 2 1 0 0 1 0 1 0 0
Jacob Keys 4 1 1 0 0 1 8 0 0
Jackson Hood 4 0 1 0 0 2 1 0 0
Kyler King 3 0 0 0 0 0 0 0 0
Jaxon Milam 4 0 3 1 0 1 3 6 0
   Carson Fair p 0 0 0 0 0 0 0 0 0
   Logan Fontenelle rf 0 0 0 0 0 0 0 0 0
Jacob Johnson 0 0 0 0 0 0 2 1 0
   Colin Jenkins 0 0 0 0 0 0 0 0 0
Ethan Garner 4 0 2 2 0 0 1 0 0
   Morgan Craft dh 1 0 0 0 0 0 0 0 0
   Connor Dyess 0 0 0 0 0 0 0 0 0
   Chap Cook 1 0 0 0 0 0 0 0 0
Caston Thompson 4 1 1 0 0 1 9 1 0
Totals 33 5 10 5 3 5 27 11 0
Southeastern Iowa
E - Abrahan Rios.
2B - Kade Schneider; Caleb Klein.
RBI - Michael Farina; Juan Fernandez.
GIDP - Michael Farina; Efrain Osorio; Kade Schneider.
SB - Juan Fernandez; Caleb Klein.
Pearl River
E - Jaxon Milam.
HR - Topher Jones.
RBI - Topher Jones; Keegan Giger; Jaxon Milam; Ethan Garner 2.
SB - Keegan Giger; Hank Eaton; Jaxon Milam 2; Ethan Garner.
CS - Topher Jones.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keaton Fenn (L) 5.0 4 2 2 2 3 1 0 0 0 0 18 20 5 1 75
Grant Mather 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 6
Owen Thomson 2.0 2 1 1 1 2 0 0 0 0 0 8 9 1 2 34
Zach Moorman 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 1 12
Conner Dilulio 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 8
Totals 8.0 10 5 5 3 5 1 0 0 0 0 33 36 6 5 00750603401208
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Fair (Sv) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 11
Jacob Johnson (W) 5.0 3 0 0 3 4 0 1 0 2 0 16 19 1 5 98
Colin Jenkins 3.0 5 2 2 0 3 0 0 0 4 0 13 13 1 2 60
Totals 9.0 8 2 2 3 8 0 1 0 6 0 32 35 3 7 0011098060
Southeastern Iowa
Batters Faced - Keaton Fenn 20; Grant Mather 3; Owen Thomson 9; Zach Moorman 3; Conner Dilulio.
Pearl River
Batters Faced - Carson Fair 3; Jacob Johnson 19; Colin Jenkins 13.
WP - Jacob Johnson.
HBP - Jacob Johnson 2; Colin Jenkins 4.