Official Baseball Box Score

Southeastern Communi vs. Southwestern Communi

5/4/2022 — Creston, IA

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southeastern Community College 2 0 0 1 0 6 8 17 12 2
Southwestern Community College 1 1 0 2 4 0 0 8 10 3
Southeastern Communi 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Smith 3b 2 4 0 0 3 0 1 2 0
Cole Yearsley cf 3 3 1 1 1 1 0 0 0
Jose Sallorin ss 5 1 4 6 0 0 0 5 0
Noel McGarry-Doyle lf 4 2 1 1 2 1 1 0 0
Maxton Polad 1b 4 1 0 1 1 2 10 0 0
Albert Guzman dh 3 2 2 1 1 1 0 0 0
Nick Banowetz c 3 1 1 2 2 1 7 0 0
Sam Monroe rf 4 0 0 1 1 0 0 0 0
Taichi Nakao 2b 5 3 3 0 0 0 2 3 0
Brody Grawe p 0 0 0 0 0 0 0 1 0
   Willis McCarter 0 0 0 0 0 0 0 0 0
   Brock Reade 0 0 0 0 0 0 0 0 0
   Trey Ryan 0 0 0 0 0 0 0 0 0
   Christian Delgado 0 0 0 0 0 0 0 0 0
Totals 33 17 12 13 11 6 21 11 0
Southwestern Communi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Giancarlos Figueroa ss 5 3 4 2 0 0 0 2 0
Alex Fascia c 4 1 0 0 0 2 5 1 0
Brennan Phillips dh 2 1 2 2 1 0 0 0 0
Eric Bello 3b 3 0 2 3 1 1 2 1 0
Daniel Thiessen rf 3 0 1 1 1 2 0 0 0
Dylan Bangs 1b 3 0 0 0 1 0 6 1 0
Mark Geiger 2b 4 1 1 0 0 0 1 3 0
Joel Sampson lf 3 1 0 0 0 2 4 0 0
Mike Hudson cf 3 1 0 0 1 0 2 0 0
TJ Swaney 1 0 0 0 0 1 0 0 0
   Brock Wallace 0 0 0 0 0 0 0 0 0
   Owen McClung 0 0 0 0 0 0 0 0 0
   Connor Richards 0 0 0 0 0 0 0 0 0
   Ryne Chamberlin 0 0 0 0 0 0 0 0 0
   Tye Falkner 0 0 0 0 0 0 1 0 0
   Anders Chirinos 0 0 0 0 0 0 0 0 0
   Jacob Ciafullo 0 0 0 0 0 0 0 0 0
   Noah Leist 0 0 0 0 0 0 0 0 0
   Josiah Young 0 0 0 0 0 0 0 0 0
Totals 31 8 10 8 5 8 21 8 0
Southeastern Communi
E - Cole Smith; Nick Banowetz.
2B - Jose Sallorin; Nick Banowetz.
3B - Cole Yearsley.
RBI - Cole Yearsley; Jose Sallorin 6; Noel McGarry-Doyle; Maxton Polad; Albert Guzman; Nick Banowetz 2; Sam Monroe.
Sac - Jose Sallorin.
SB - Nick Banowetz.
Southwestern Communi
E - Giancarlos Figueroa; Eric Bello; Mike Hudson.
2B - Giancarlos Figueroa; Eric Bello.
HR - Giancarlos Figueroa.
RBI - Giancarlos Figueroa 2; Brennan Phillips 2; Eric Bello 3; Daniel Thiessen.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Grawe 3.0 5 2 2 3 4 0 3 0 0 0 13 16 0 0 0
Willis McCarter 1.0 3 2 0 1 2 0 0 0 0 0 7 8 0 0 0
Trey Ryan 0.2 1 3 3 1 0 0 0 0 2 0 3 6 0 0 0
Christian Delgado (W, 2-2) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Brock Reade 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 10 7 5 5 8 0 3 0 2 0 31 38 0 0 0
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen McClung 1.0 2 2 2 2 2 0 0 0 0 0 5 7 0 0 0
Jacob Ciafullo 2.0 0 0 0 3 3 0 0 0 0 0 7 10 0 0 0
Tye Falkner 1.0 2 1 0 0 0 0 0 0 0 0 5 5 0 0 0
Connor Richards 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Brock Wallace (L, 0-0) 0.0 2 5 3 1 0 0 0 0 2 0 2 5 0 0 0
Ryne Chamberlin 1.0 0 1 1 1 0 0 1 0 1 0 3 5 0 0 0
Josiah Young 0.1 4 6 5 2 0 0 0 0 0 0 5 7 0 0 0
Noah Leist 0.1 1 2 0 1 0 0 0 0 1 0 3 5 0 0 0
Anders Chirinos 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 12 17 11 10 6 0 1 0 4 0 34 49 0 0 0
Southeastern Communi
Batters Faced - Brody Grawe 16; Willis McCarter 8; Brock Reade 3; Trey Ryan 6; Christian Delgado 5.
WP - Brody Grawe 3.
HBP - Trey Ryan 2.
Southwestern Communi
Batters Faced - Brock Wallace 5; Owen McClung 7; Connor Richards 4; Ryne Chamberlin 5; Tye Falkner 5; Anders Chirinos; Jacob Ciafullo 10; Noah Leist 5; Josiah Young 7.
WP - Ryne Chamberlin.
HBP - Brock Wallace 2; Ryne Chamberlin; Noah Leist.