Official Baseball Box Score

Northeast Community vs. Southeastern Communi

4/30/2022 — Burlington, IA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Northeast Community College 0 1 0 0 0 0 4 1 6 9 0
Southeastern Community College 0 4 1 0 0 0 0 2 7 10 0
Northeast Community 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Taylor Gill 2b 3 1 1 0 1 0 0 0 0
Zane Zielinski ss 2 1 1 1 0 1 1 2 0
Samuel Manwarren c 4 1 1 0 0 3 5 1 0
Harrison Taubert rf 4 0 1 1 0 0 2 1 0
Maxim Fullerton dh 3 1 1 3 1 1 0 0 0
Houston Fogelstrom lf 3 1 1 0 0 1 2 0 0
Cooper Whitt 1b 3 0 2 0 1 0 7 1 0
Connor Jeffers 3b 3 0 1 1 1 1 0 1 0
Maximo De Leon cf 2 0 0 0 0 1 4 0 0
Preston Tenney p 0 0 0 0 0 0 1 4 0
Darius Hagen 0 1 0 0 0 0 0 0 0
Kaden Young 1 0 0 0 1 1 1 0 0
   Creighton Silvain 0 0 0 0 0 0 0 0 0
Totals 28 6 9 6 5 9 23 10 0
Southeastern Communi 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Smith 3b 4 0 2 2 1 0 1 1 0
Cole Yearsley cf 4 0 1 1 0 1 5 0 0
Jose Sallorin ss 4 0 0 0 0 1 4 0 0
Noel McGarry-Doyle lf 4 1 1 0 0 0 0 0 0
Maxton Polad dh 2 1 0 0 2 1 0 0 0
Albert Guzman c 3 1 1 0 0 1 9 1 0
Sam Monroe rf 3 2 1 1 0 0 2 1 0
Nick Banowetz 1b 3 1 1 1 0 1 1 0 0
Taichi Nakao 2b 3 0 2 1 1 0 1 2 0
Hayden Cooper p 0 0 0 0 0 0 1 2 0
Vasin Thurman 1 0 1 0 0 0 0 0 0
Ryan St. Ledger 0 1 0 0 0 0 0 0 0
   Elijah Green 0 0 0 0 0 0 0 0 0
   Dawson Toborg 0 0 0 0 0 0 0 0 0
   Trey Ryan 0 0 0 0 0 0 0 0 0
   Ayden Wood 0 0 0 0 0 0 0 0 0
   Christian Delgado 0 0 0 0 0 0 0 0 0
   Owen Coffman 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 4 5 24 7 0
Northeast Community
2B - Harrison Taubert.
HR - Maxim Fullerton.
RBI - Zane Zielinski; Harrison Taubert; Maxim Fullerton 3; Connor Jeffers.
Sac - Zane Zielinski; Harrison Taubert.
SB - Taylor Gill; Harrison Taubert; Houston Fogelstrom.
CS - Cooper Whitt.
Southeastern Communi
2B - Noel McGarry-Doyle.
HR - Sam Monroe.
RBI - Cole Smith 2; Cole Yearsley; Sam Monroe; Nick Banowetz; Taichi Nakao.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Tenney 6.0 5 5 5 4 3 0 1 0 1 0 21 27 0 0 0
Creighton Silvain (L, 0-1) 1.2 5 2 2 0 2 1 0 0 0 0 10 10 0 0 0
Totals 7.2 10 7 7 4 5 1 1 0 1 0 31 37 0 0 0
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Cooper 5.0 7 1 1 1 6 0 0 0 2 0 19 23 0 0 0
Christian Delgado 0.2 0 0 0 1 0 0 1 0 0 0 2 3 0 0 0
Ayden Wood 0.1 0 1 1 0 1 0 0 0 1 0 1 2 0 0 0
Dawson Toborg 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Owen Coffman 1.0 2 3 3 0 1 1 0 0 1 0 4 6 0 0 0
Trey Ryan 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Elijah Green (W, 3-2) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 8.0 9 6 6 4 9 1 1 0 4 0 28 40 0 0 0
Northeast Community
Batters Faced - Preston Tenney 27; Creighton Silvain 10.
WP - Preston Tenney.
HBP - Preston Tenney.
Southeastern Communi
Batters Faced - Hayden Cooper 23; Elijah Green 2; Dawson Toborg 2; Trey Ryan 2; Ayden Wood 2; Christian Delgado 3; Owen Coffman 6.
WP - Christian Delgado.
HBP - Hayden Cooper 2; Ayden Wood; Owen Coffman.