Official Baseball Box Score

Southeastern Communi vs. North Iowa Area Comm

4/9/2017 — Mason City, IA

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southeastern Community College 4 0 1 0 0 0 1 6 9 2
North Iowa Area Community College 0 1 3 0 1 1 1 7 8 3
Southeastern Communi 6 (25-9, 8-3)
Player AB R H RBI BB SO PO A LOB
Chase Wood lf 3 1 0 0 1 1 1 0 0
Braeden Brown cf 3 1 1 0 1 0 1 0 0
Zeb Adreon 1b 4 2 1 2 0 0 8 0 0
Luis Vargas rf 4 1 2 0 0 1 1 0 1
Oswaldo Calderon ss 4 1 2 0 0 0 1 2 2
Francisco Guerrero c 2 0 0 1 0 1 5 1 1
Oliver Baez dh 4 0 3 1 0 0 0 0 3
Marco Melgoza 3b 2 0 0 0 1 1 0 3 1
Austin Hardie 2b 2 0 0 0 0 2 1 2 0
Jacob Curry p 0 0 0 0 0 0 0 0 0
Josh Rawlinson 1 0 0 0 0 0 0 0 0
Jason Matthews 1 0 0 0 0 0 0 0 0
Dariel Torres 0 0 0 0 0 0 0 0 0
   Bryan Callaly 0 0 0 0 0 0 0 0 0
   Trace Hoffman 0 0 0 0 0 0 0 0 0
   Sam Noel 0 0 0 0 0 0 0 0 0
   Jared Skubic 0 0 0 0 0 0 0 0 0
Totals 30 6 9 4 3 6 18 8 8
North Iowa Area Comm 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Enochs ss 3 2 1 1 1 0 1 3 0
Ezequias Encarnacion 3b 4 0 0 0 0 1 0 1 0
Bryce Ball 1b 3 2 1 3 1 0 7 0 0
Brandon Michie 2b 2 2 2 1 2 0 1 0 0
Mitch Neunborn dh 3 0 2 0 1 0 0 0 0
Matt Schwarz cf 4 0 0 2 0 1 2 0 0
Ben Komonosky c 3 0 1 0 0 1 7 1 0
Cade Schares lf 3 1 1 0 0 2 1 0 0
Cam Shannon rf 3 0 0 0 0 1 1 0 0
Jarod Large p 0 0 0 0 0 0 0 1 0
   Chase Stewart 0 0 0 0 0 0 0 0 0
Totals 28 7 8 7 5 6 20 6 0
Southeastern Communi
E - Marco Melgoza; Jason Matthews.
2B - Zeb Adreon; Oliver Baez.
RBI - Zeb Adreon 2; Francisco Guerrero; Oliver Baez.
Sac - Francisco Guerrero.
CS - Braeden Brown.
North Iowa Area Comm
E - Connor Enochs; Ezequias Encarnacion; Brandon Michie.
2B - Cade Schares.
HR - Connor Enochs; Bryce Ball; Brandon Michie.
RBI - Connor Enochs; Bryce Ball 3; Brandon Michie; Matt Schwarz 2.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Curry 2.2 3 4 4 1 0 2 1 0 0 0 11 12 0 0 0
Jared Skubic 1.0 2 0 0 1 3 0 0 0 0 0 5 6 0 0 0
Bryan Callaly 0.1 0 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Sam Noel (L, 4-1) 2.0 2 2 1 1 3 1 0 0 0 0 8 9 0 0 0
Trace Hoffman 0.0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 6.0 8 7 6 5 6 3 1 0 0 0 28 33 0 0 0
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarod Large 6.0 6 5 2 3 6 0 0 0 1 0 25 29 0 0 0
Chase Stewart (W, 2-2) 1.0 2 1 0 0 0 0 0 0 0 0 5 6 0 0 0
Totals 7.0 8 6 2 3 6 0 0 0 1 0 30 35 0 0 0
Southeastern Communi
Batters Faced - Jacob Curry 12; Bryan Callaly 4; Trace Hoffman 2; Sam Noel 9; Jared Skubic 6.
WP - Jacob Curry.
North Iowa Area Comm
Batters Faced - Jarod Large 29; Chase Stewart 6.
HBP - Jarod Large.